1.Name of the Institution: |
Guru Ram Das Institute of Management & Technology, Dehradun Address: 214, Rajpur Road, Dehradun 248009, Uttarakhand, IndiaPhone: 1800-270-1140, 0135-273-4741 E-mail: info@grdedu.in |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Name and address of the Trust/ Society/ Company and the Trustees: |
Guru Ram Das Educational Trust Phone: 1800-270-1140, 0135-273-4741 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Name and Address of the Vice Chancellor/ Principal/ Director: |
Dr. Pankaj Chaudhary Phone: +91-9528021769 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Name of the affiliating University |
Veer Madho Singh Bhandari Uttarakhand Technical University, Dehradun, Uttarakhand |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Governance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Members of Academic Advisory Body/Board of Governors | Click here to view Members of Academic Advisory Body / Board of Governors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Frequently of the Board Meeting and Academic Advisory Body | Twice in a year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Organizational chart and processes | Click here to view Organizational chart and processes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Nature and Extent of involvement of Faculty and students in academic affairs/ improvements | As per SOP’s of Trust. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Mechanism/ Norms and Procedure for democratic/ good Governance | As per SOP’s of Trust. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Student Feedback on Institutional Governance/ Faculty performance | As per SOP’s of Trust. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Grievance Redressal mechanism for Faculty, staff and students | Click here to view Grievance Redressal mechanism for Faculty, staff and students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Establishment of Anti Ragging Committee | Click here to view Establishment of Anti Ragging Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Establishment of Online Grievance Redressal Mechanism | Click here to view Establishment of Online Grievance Redressal Mechanism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Establishment of Grievance Redressal Committee in the Institution and Appointment of OMBUDSMAN by the University· | Click here to view Establishment of Grievance Redressal Committee in the Institution and Appointment of OMBUDSMAN by the University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Establishment of Internal Complaint Committee (ICC)· | Click here to view Establishment of Internal Complaint Committee (ICC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Establishment of Committee for SC/ ST· | Click here to view Establishment of Committee for SC/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Internal Quality Assurance Cell· | Click here to view Internal Quality Assurance Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.Programmes · Status of Accreditation – Preliminary/ Applied for SAR and results awaited/ Applied for SAR and visits completed/ Results of the visits awaited/ Rejected/ Approved for ….. Courses ·For each Programme the following details are to be |
Approved intake for session 2022-23
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.Name and duration of Programme(s) having Twinning and Collaboration with Foreign University and being run in the same Campus along with status of their AICTE approval. If there is Foreign Collaboration, give the following details: · ·Which has approved equivalence. If no, implications for students in terms of pursuit of higher |
Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.Faculty |
Click here to view list faculty members. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.Fee |
Click here to see the fee structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.Admission |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.Admission Procedure |
As per Veer Madho Singh Bhandari Uttarakhand Technical University Guidelines |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.Criteria and Weightages for Admission |
As per Veer Madho Singh Bhandari Uttarakhand Technical University Guidelines
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.List of Applicants |
Under updation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.Results of Admission Under Management seats/Vacant seats |
As per Veer Madho Singh Bhandari Uttarakhand Technical University Guidelines
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.Information of Infrastructure and Other Resources Available |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Class Rooms and size of each · | 28 Classrooms with minimum size 66 square meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Tutorial rooms and size of each · | 8 Tutorial rooms with minimum size 33 square meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Laboratories and size of each · | 38 Laboratories with minimum size 66 square meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Drawing Halls with capacity of each · | 1 Drawing Hall with minimum size 120 square meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Computer Centres with capacity of each · | 1 Computer Centres with minimum size 150 square meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Examination Facility, Number of rooms and capacity of each · | Available, 3 Rooms with minimum size 70 square meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barrier Free Built Environment for disabled and elderly persons · | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupancy Certificate · | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire and Safety Certificate · | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hostel Facilities· | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Library books/ Titles/ Journals available (program-wise) · | Volumes: B.Tech-22,037, MBA- 2,604 Titles: B.Tech-3213, MBA- 524 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of online National/ International Journals subscribed · | B.Tech-86+52 MBA- 46+42 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E- Library facilities · | Available with 10 multimedia computers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laboratory and Workshop · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Major Equipment/Facilities in each Laboratory/ Workshop · | Available as per university norms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Experimental Setup in each Laboratory/ Workshop · | Available as per university norms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computing Facilities · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Bandwidth · | 50 MB per second. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number and configuration of System · | 670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of system connected by LAN · | 670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of system connected by WAN · | 670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major software packages available · | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special purpose facilities available · | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innovation Cell · | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Media Cell · | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance of the National Academic Depository (NAD), applicable to PGCM/ PGDM Institutions and University Departments · | As per university guidelines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of facilities available · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games and Sports Facilities · | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra-Curricular Activities · | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft Skill Development Facilities · | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Learning Process · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curricula and syllabus for each of the Programmes as approved by the University · | Institute follow the syllabus approved by the Veer Madho Singh Bhandari Uttarakhand Technical University, Dehradun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Calendar of the University · | Click here to view the Academic Calendar · | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Time Table with the name of the Faculty members handling the Course · | Remain available at ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Load of each Faculty · | As per University/AICTE Norms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Continuous Evaluation System and place · | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student’s assessment of Faculty, System in place · | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.Enrolment of students in the last 3 years |
Under update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.List of Research Projects/ Consultancy Works |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Number of Projects carried out, funding agency, Grant received ·Publications (if any) out of research in last three years out of masters projects | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Industry Linkage · | Click here to view the Industry Linkage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· MoUs with Industries (minimum 3) · | Click here to view the MoUs with Industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.EoA till the current Academic Year |
Click here to see | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.Accounted audited statement for the last three years |
Under updation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. NBA Accreditation Status
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. NAAC Accreditation Status
|